1
/
of
9
Front Bumper Lip Splitter For BMW G80 M3 G82 M4 2021-2026 3D Style
Front Bumper Lip Splitter For BMW G80 M3 G82 M4 2021-2026 3D Style
Regular price
$119.99
Sale price
$119.99
Regular price
Unit price
/
per
Shipping calculated at checkout.
Support installment payments:Klanra&afterpay
Product Description
Upgrade the front-end profile of your BMW with this premium 3D-Style Front Bumper Lip Splitter. Engineered with an aggressive sport style, it perfectly fits the 2021–2026 BMW G80 M3 and G82 M4 to instantly deliver a bold, track-inspired appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW G80 M3 / G82 M4 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | 3D-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | UV-protected & anti-scratch coating |
| Installation | Screws-on (Hardware Included) |
| Drilling | Yes |
| Package Includes | 1 × 3D-Style Front Bumper Lip Splitter, Mounting Hardware |
| Warranty | 1-Year Warranty |
Product Features
- Aggressive 3D Styling: Enhances the front end with a sharper, deeper, and more dynamic profile, giving your BMW a true performance-focused road presence.
- Precision G8X Fitment: Custom-molded specifically for the G80 M3 and G82 M4 factory bumpers to ensure an OEM-like, gap-free integration.
- Industrial ABS Durability: Built from high-strength, impact-resistant ABS plastic that is engineered to withstand daily driving, road debris, and harsh weather conditions.
- Aerodynamic Stabilization: Efficiently manages oncoming airflow to help increase front-end downforce and improve driving stability at higher speeds.
- Straightforward Setup: Features a direct bolt-on design utilizing secure mounting points for a sturdy installation without requiring major body modifications.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |

A
Anonymous Amazing G80 lip
V
Victor Fitment is great and snaps in like a glove. Time will tell on quality and durability but so far I'm impressed. Hard to beat for the money!
N
Nanic Very fast shipping and just as described.
Front Bumper Lip Splitter For BMW G80 M3 G82 M4 2021-2026 3D Style
Regular price
$119.99
Sale price
$119.99
Regular price
Unit price
/
per
Product description
Product Description
Upgrade the front-end profile of your BMW with this premium 3D-Style Front Bumper Lip Splitter. Engineered with an aggressive sport style, it perfectly fits the 2021–2026 BMW G80 M3 and G82 M4 to instantly deliver a bold, track-inspired appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW G80 M3 / G82 M4 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | 3D-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | UV-protected & anti-scratch coating |
| Installation | Screws-on (Hardware Included) |
| Drilling | Yes |
| Package Includes | 1 × 3D-Style Front Bumper Lip Splitter, Mounting Hardware |
| Warranty | 1-Year Warranty |
Product Features
- Aggressive 3D Styling: Enhances the front end with a sharper, deeper, and more dynamic profile, giving your BMW a true performance-focused road presence.
- Precision G8X Fitment: Custom-molded specifically for the G80 M3 and G82 M4 factory bumpers to ensure an OEM-like, gap-free integration.
- Industrial ABS Durability: Built from high-strength, impact-resistant ABS plastic that is engineered to withstand daily driving, road debris, and harsh weather conditions.
- Aerodynamic Stabilization: Efficiently manages oncoming airflow to help increase front-end downforce and improve driving stability at higher speeds.
- Straightforward Setup: Features a direct bolt-on design utilizing secure mounting points for a sturdy installation without requiring major body modifications.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A