1
/
of
6
For 2011-2016 BMW 5 Series F10 M Sport Front Bumper Lip
For 2011-2016 BMW 5 Series F10 M Sport Front Bumper Lip
Regular price
$149.99
Sale price
$149.99
Regular price
Unit price
/
per
Shipping calculated at checkout.
Support installment payments:Klanra&afterpay
Product Description
Upgrade your luxury sedan's front-end profile with this premium 3-Piece Performance Style Front Bumper Lip Splitter. Engineered specifically for 2011–2016 BMW 5 Series (F10) models equipped with the M Sport package, it instantly delivers a sharp, track-focused appearance while adding a lower, more aggressive stance to your vehicle's fascia.
Product Specifications
| Feature | Details |
| Fitment | 2011–2016 BMW 5 Series F10(Only Fits Model With M Sport Bumper) |
| Material | High-Grade Industrial ABS Plastic (Vacuum Infused) |
| Style | Aggressive Sport / Modular Racing Style |
| Color Options | Gloss Black / Carbon Fiber Look |
| Finish | Hand-polished, lacquer-coated UV-protected high gloss |
| Installation | Screw-on / Tape-on |
| Drilling | Yes |
| Package Includes | 1 × Front Bumper Lip Splitter (3-Piece Modular Set) |
| Warranty | 1-Year |
Product Features
- Performance-Driven Styling: Transforms the front fascia of your F10 M Sport with a distinct, race-inspired profile that creates a lower, wider, and more commanding road presence.
- Vacuum-Infused Structural Strength: Produced utilizing precision vacuum infusion molding, ensuring uniform material density, superb strength-to-weight ratio, and strict tolerance control against daily driving road debris.
- Hand-Polished Craftsmanship: Every individual splitter undergoes rigorous quality testing right out of the mold before being hand- and machine-polished for a flawless, mirror-like reflection.
- UV-Protected High Gloss Finish: Sealed with a specialized, automotive-grade lacquer coat that preserves the high-shine finish and guards against UV fading, chipping, and harsh weather.
- 3-Piece Modular Precision Fit: Custom-engineered in a 3-piece modular design to guarantee proper alignment, straightforward assembly, and a clean, gap-free OEM+ integration with the factory M Sport bumper contours.
- Secure Mechanical Fastening: Designed for a track-stable mount utilizing a robust direct bolt-on installation layout with the included hardware pack, ensuring maximum safety and outstanding high-speed wind resistance.
Compatibility
| Year | Make | Model | Trim | Engine |
| 2016 | BMW | 520i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2016 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2016 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 520i | Top Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2015 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2015 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014 | BMW | 520i | Top Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2014 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2014 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 530i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2013 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | 530i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2012 | BMW | 530i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2012 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |

For 2011-2016 BMW 5 Series F10 M Sport Front Bumper Lip
Regular price
$149.99
Sale price
$149.99
Regular price
Unit price
/
per
Product description
Product Description
Upgrade your luxury sedan's front-end profile with this premium 3-Piece Performance Style Front Bumper Lip Splitter. Engineered specifically for 2011–2016 BMW 5 Series (F10) models equipped with the M Sport package, it instantly delivers a sharp, track-focused appearance while adding a lower, more aggressive stance to your vehicle's fascia.
Product Specifications
| Feature | Details |
| Fitment | 2011–2016 BMW 5 Series F10(Only Fits Model With M Sport Bumper) |
| Material | High-Grade Industrial ABS Plastic (Vacuum Infused) |
| Style | Aggressive Sport / Modular Racing Style |
| Color Options | Gloss Black / Carbon Fiber Look |
| Finish | Hand-polished, lacquer-coated UV-protected high gloss |
| Installation | Screw-on / Tape-on |
| Drilling | Yes |
| Package Includes | 1 × Front Bumper Lip Splitter (3-Piece Modular Set) |
| Warranty | 1-Year |
Product Features
- Performance-Driven Styling: Transforms the front fascia of your F10 M Sport with a distinct, race-inspired profile that creates a lower, wider, and more commanding road presence.
- Vacuum-Infused Structural Strength: Produced utilizing precision vacuum infusion molding, ensuring uniform material density, superb strength-to-weight ratio, and strict tolerance control against daily driving road debris.
- Hand-Polished Craftsmanship: Every individual splitter undergoes rigorous quality testing right out of the mold before being hand- and machine-polished for a flawless, mirror-like reflection.
- UV-Protected High Gloss Finish: Sealed with a specialized, automotive-grade lacquer coat that preserves the high-shine finish and guards against UV fading, chipping, and harsh weather.
- 3-Piece Modular Precision Fit: Custom-engineered in a 3-piece modular design to guarantee proper alignment, straightforward assembly, and a clean, gap-free OEM+ integration with the factory M Sport bumper contours.
- Secure Mechanical Fastening: Designed for a track-stable mount utilizing a robust direct bolt-on installation layout with the included hardware pack, ensuring maximum safety and outstanding high-speed wind resistance.
Compatibility
| Year | Make | Model | Trim | Engine |
| 2016 | BMW | 520i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2016 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2016 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2016 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 520i | Top Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2015 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2015 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014 | BMW | 520i | Top Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2014 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2014 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 530i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2013 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | 530i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2012 | BMW | 530i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2012 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A