1
/
of
12
Front Bumper Air Duct Replacement For BMW G80 G82 M3 M4 2021-2026
Front Bumper Air Duct Replacement For BMW G80 G82 M3 M4 2021-2026
Regular price
$165.99
Sale price
$165.99
Regular price
Unit price
/
per
Shipping calculated at checkout.
Support installment payments:Klanra&afterpay
Product Description
Refresh your vehicle's front-end styling with this premium front bumper air duct replacement set. Engineered with an aggressive sport and racing style, it perfectly fits the 2021–2026 BMW G80 M3 and G82/G83 M4 to instantly elevate its motorsport-inspired appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW G80 M3 / G82 M4 / G83 M4 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | Motorsport-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | UV-protected & anti-scratch coating |
| Installation | Clip-on |
| Drilling | No |
| Package Includes | 2-Piece Pair (Left & Right Side Front Air Ducts) |
| Warranty | 1-Year Warranty |
Product Features
- Motorsport-Inspired Styling: Upgrades the factory bumper design with a cleaner, more aggressive, and performance-oriented look.
- Industrial ABS Durability: Crafted from high-grade ABS plastic that is lightweight yet durable, resisting cracking, fading, and daily wear.
- Premium Finish Options: Available in a high-gloss Painted Gloss Black or a sleek Carbon Fiber Look to perfectly match your vehicle's trim.
- Improved Airflow Design: Engineered to support efficient front-end ventilation and cooling flow while enhancing aerodynamics.
- Exact OEM-Style Fitment: Custom-molded to match factory mounting points for a seamless, precise, and gap-free replacement installation.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |

G
George Brown Like them
J
Johnny Product is easy to install. Very satisfied with the quality and the look.
Front Bumper Air Duct Replacement For BMW G80 G82 M3 M4 2021-2026
Regular price
$165.99
Sale price
$165.99
Regular price
Unit price
/
per
Product description
Product Description
Refresh your vehicle's front-end styling with this premium front bumper air duct replacement set. Engineered with an aggressive sport and racing style, it perfectly fits the 2021–2026 BMW G80 M3 and G82/G83 M4 to instantly elevate its motorsport-inspired appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW G80 M3 / G82 M4 / G83 M4 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | Motorsport-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | UV-protected & anti-scratch coating |
| Installation | Clip-on |
| Drilling | No |
| Package Includes | 2-Piece Pair (Left & Right Side Front Air Ducts) |
| Warranty | 1-Year Warranty |
Product Features
- Motorsport-Inspired Styling: Upgrades the factory bumper design with a cleaner, more aggressive, and performance-oriented look.
- Industrial ABS Durability: Crafted from high-grade ABS plastic that is lightweight yet durable, resisting cracking, fading, and daily wear.
- Premium Finish Options: Available in a high-gloss Painted Gloss Black or a sleek Carbon Fiber Look to perfectly match your vehicle's trim.
- Improved Airflow Design: Engineered to support efficient front-end ventilation and cooling flow while enhancing aerodynamics.
- Exact OEM-Style Fitment: Custom-molded to match factory mounting points for a seamless, precise, and gap-free replacement installation.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A