1
/
of
5
For BMW 4 Series F32 F33 2014-2019 Rear Diffuser
For BMW 4 Series F32 F33 2014-2019 Rear Diffuser
Regular price
$159.99
Sale price
$159.99
Regular price
Unit price
/
per
Shipping calculated at checkout.
Support installment payments:Klanra&afterpay
Product Description
Upgrade your vehicle's rear-end profile with this premium Performance Style Rear Bumper Diffuser. Engineered specifically for 2014–2019 BMW 4 Series (F32 Coupe and F33 Convertible) models, it instantly delivers a sharp, track-focused performance appearance.
Product Specifications
| Feature | Details |
| Fitment | 2014–2019 BMW 4 Series F32 Coupe & F33 Convertible (M Sport Bumpers Recommended)* |
| Material | High-Grade Industrial Acrylonitrile Butadiene Styrene (ABS) |
| Style | Aggressive Sport / Performance Style |
| Color Options | Gloss Black / Carbon Fiber Look |
| Finish | Painted UV-protected & anti-scratch coating |
| Installation | Screws-on / Clip-on |
| Drilling / Modifications | Yes |
| Package Includes | 1-Piece Rear Bumper Diffuser, Complete Mounting Hardware Kit |
| Warranty | 1-Year |
Product Features
- Performance Aerodynamic Styling: Transforms your vehicle's rear fascia with a distinct, race-inspired profile that visually lowers the rear bumper for a wider, more planted stance.
- Premium Finish Options: Available in a deep Painted Gloss Black or a glossy Carbon Fiber Look with a UV-protected coat that guards against fading, chipping, and weathering.
- Durable ABS Construction: Manufactured from high-quality Acrylonitrile Butadiene Styrene (ABS) designed to resist cracking, warping, high exhaust heat, and daily road debris hazards.
- Precise F32/F33 Integration: Custom-engineered to follow the factory 4 Series rear bumper contours for a clean, gap-free OEM+ integration.
- Secure Mechanical Fastening: Designed for a track-stable, high-speed fitment utilizing a direct bolt-on layout with the included mounting hardware to withstand heavy underbody wind resistance.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i Gran Coupe | Executive Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 420i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 420i | Gran Coupe Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Gran Coupe Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 420i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 420i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | GTS Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Luxury Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i | Sport Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2013 | BMW | M3 | Base Convertible 2-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated |
| 2013 | BMW | M3 | Base Coupe 2-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated |

For BMW 4 Series F32 F33 2014-2019 Rear Diffuser
Regular price
$159.99
Sale price
$159.99
Regular price
Unit price
/
per
Product description
Product Description
Upgrade your vehicle's rear-end profile with this premium Performance Style Rear Bumper Diffuser. Engineered specifically for 2014–2019 BMW 4 Series (F32 Coupe and F33 Convertible) models, it instantly delivers a sharp, track-focused performance appearance.
Product Specifications
| Feature | Details |
| Fitment | 2014–2019 BMW 4 Series F32 Coupe & F33 Convertible (M Sport Bumpers Recommended)* |
| Material | High-Grade Industrial Acrylonitrile Butadiene Styrene (ABS) |
| Style | Aggressive Sport / Performance Style |
| Color Options | Gloss Black / Carbon Fiber Look |
| Finish | Painted UV-protected & anti-scratch coating |
| Installation | Screws-on / Clip-on |
| Drilling / Modifications | Yes |
| Package Includes | 1-Piece Rear Bumper Diffuser, Complete Mounting Hardware Kit |
| Warranty | 1-Year |
Product Features
- Performance Aerodynamic Styling: Transforms your vehicle's rear fascia with a distinct, race-inspired profile that visually lowers the rear bumper for a wider, more planted stance.
- Premium Finish Options: Available in a deep Painted Gloss Black or a glossy Carbon Fiber Look with a UV-protected coat that guards against fading, chipping, and weathering.
- Durable ABS Construction: Manufactured from high-quality Acrylonitrile Butadiene Styrene (ABS) designed to resist cracking, warping, high exhaust heat, and daily road debris hazards.
- Precise F32/F33 Integration: Custom-engineered to follow the factory 4 Series rear bumper contours for a clean, gap-free OEM+ integration.
- Secure Mechanical Fastening: Designed for a track-stable, high-speed fitment utilizing a direct bolt-on layout with the included mounting hardware to withstand heavy underbody wind resistance.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i Gran Coupe | Executive Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 420i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 420i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 420i | Gran Coupe Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Gran Coupe Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 420i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 420i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | M4 | GTS Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M3 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M4 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | M4 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
