1
/
of
5
AKA Rear Diffuser For BMW G80 M3 G82 M4 2021-2025
AKA Rear Diffuser For BMW G80 M3 G82 M4 2021-2025
Regular price
$179.99
Sale price
$179.99
Regular price
Unit price
/
per
Shipping calculated at checkout.
- Material:ABS
- Surface Finish:Painted
- Color:Gloss Black /Carbon Fiber Look
- Warranty:1 Year
Year | Model | Trim |
---|---|---|
2024 | M3 | Base Sedan 4-Door |
2024 | M3 | CS Sedan 4-Door |
2024 | M3 | Competition Sedan 4-Door |
2024 | M3 | Competition xDrive Sedan 4-Door |
2024 | M4 | Base Coupe 2-Door |
2024 | M4 | CSL Coupe 2-Door |
2024 | M4 | Competition Convertible 2-Door |
2024 | M4 | Competition Coupe 2-Door |
2024 | M4 | Competition xDrive Convertible 2-Door |
2024 | M4 | Competition xDrive Coupe 2-Door |
2023 | M3 | Base Sedan 4-Door |
2023 | M3 | Competition Sedan 4-Door |
2023 | M3 | Competition xDrive Sedan 4-Door |
2023 | M4 | Base Coupe 2-Door |
2023 | M4 | Competition Convertible 2-Door |
2023 | M4 | Competition Coupe 2-Door |
2023 | M4 | Competition xDrive Convertible 2-Door |
2023 | M4 | Competition xDrive Coupe 2-Door |
2022 | M3 | Base Sedan 4-Door |
2022 | M3 | Competition Sedan 4-Door |
2022 | M3 | Competition xDrive Sedan 4-Door |
2022 | M4 | Base Coupe 2-Door |
2022 | M4 | Competition Convertible 2-Door |
2022 | M4 | Competition Coupe 2-Door |
2022 | M4 | Competition xDrive Convertible 2-Door |
2022 | M4 | Competition xDrive Coupe 2-Door |
2021 | M3 | Base Sedan 4-Door |
2021 | M3 | Competition Sedan 4-Door |
2021 | M4 | Base Coupe 2-Door |
2021 | M4 | Competition Coupe 2-Door |
2021 | M4 | Competition xDrive Coupe 2-Door |






AKA Rear Diffuser For BMW G80 M3 G82 M4 2021-2025
Regular price
$179.99
Sale price
$179.99
Regular price
Unit price
/
per
Product description
- Material:ABS
- Surface Finish:Painted
- Color:Gloss Black /Carbon Fiber Look
- Warranty:1 Year
Year | Model | Trim |
---|---|---|
2024 | M3 | Base Sedan 4-Door |
2024 | M3 | CS Sedan 4-Door |
2024 | M3 | Competition Sedan 4-Door |
2024 | M3 | Competition xDrive Sedan 4-Door |
2024 | M4 | Base Coupe 2-Door |
2024 | M4 | CSL Coupe 2-Door |
2024 | M4 | Competition Convertible 2-Door |
2024 | M4 | Competition Coupe 2-Door |
2024 | M4 | Competition xDrive Convertible 2-Door |
2024 | M4 | Competition xDrive Coupe 2-Door |
2023 | M3 | Base Sedan 4-Door |
2023 | M3 | Competition Sedan 4-Door |
2023 | M3 | Competition xDrive Sedan 4-Door |
2023 | M4 | Base Coupe 2-Door |
2023 | M4 | Competition Convertible 2-Door |
2023 | M4 | Competition Coupe 2-Door |
2023 | M4 | Competition xDrive Convertible 2-Door |
2023 | M4 | Competition xDrive Coupe 2-Door |
2022 | M3 | Base Sedan 4-Door |
2022 | M3 | Competition Sedan 4-Door |
2022 | M3 | Competition xDrive Sedan 4-Door |
2022 | M4 | Base Coupe 2-Door |
2022 | M4 | Competition Convertible 2-Door |
2022 | M4 | Competition Coupe 2-Door |
2022 | M4 | Competition xDrive Convertible 2-Door |
2022 | M4 | Competition xDrive Coupe 2-Door |
2021 | M3 | Base Sedan 4-Door |
2021 | M3 | Competition Sedan 4-Door |
2021 | M4 | Base Coupe 2-Door |
2021 | M4 | Competition Coupe 2-Door |
2021 | M4 | Competition xDrive Coupe 2-Door |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A